|
__________________________
|
| Symbol | Volume | Close | Williams %R(18) | CCI (20) | Full STO %K (14,5) |
| AAE.V | 943549 | 0.41 | -98.8 | -89 | 3.392 |
| AGG.V | 8500 | 0.72 | -90.5 | -154.7 | 19.211 |
| ARG.TO | 327437 | 1.86 | -98.1 | -147.9 | 4.181 |
| AVM.TO | 409234 | 11.65 | -85.4 | -193.5 | 17.485 |
| BPM.V | 3945 | 1.12 | -84.4 | -107.3 | 16.415 |
| CRE.TO | 6390 | 10.85 | -67.5 | -8.8 | 15.529 |
| FSV.TO | 680751 | 19.96 | -91.6 | -547.5 | 15.208 |
| IAG.TO | 142906 | 37.25 | -78.8 | -84.2 | 12.891 |
| ICS.TO | 1857002 | 0.63 | -79.5 | -185.9 | 10.577 |
| IMN.TO | 855408 | 73.75 | -77.2 | -109.4 | 10.763 |
| KFS.TO | 233513 | 9.94 | -94.7 | -113.9 | 2.152 |
| LQW.TO | 1800 | 2.26 | -92.7 | -106.4 | 7.54 |
| MPV.TO | 77400 | 4.45 | -61.7 | -217.5 | 15.278 |
| NNP.V | 1100 | 0.53 | -100 | -545.3 | 0 |
| POU.TO | 186906 | 16.12 | -84.6 | -198.4 | 7.839 |
|
|
|
|
______________________
|