|
__________________________
|
| Symbol | Volume | Close | Williams %R(18) | CCI (20) | Full STO %K (14,5) |
| ASX.V | 76961 | 0.4 | -31.2 | 71.1 | 80.417 |
| BRB.TO | 3200 | 1.05 | -4 | 142.6 | 98.4 |
| CLN.V | 14334 | 7.5 | -25.9 | 221.1 | 81.72 |
| CTY.TO | 1400 | 12.95 | -10.4 | 153.7 | 87.573 |
| CXX.V | 1171853 | 0.89 | 0 | 94.6 | 100 |
| CZN.TO | 72850 | 0.58 | -14.8 | 186.1 | 84.651 |
| ECA.TO | 2463693 | 92 | -13.5 | 133.8 | 83.64 |
| ENE.TO | 189557 | 1.2 | -23.5 | 189.2 | 87.78 |
| EVT.TO | 550 | 88 | 0 | 135.4 | 100 |
| GAM.TO | 596616 | 9.5 | -3.8 | 117 | 87.179 |
| GCM.TO | 333825 | 2.99 | -10.1 | 109 | 81.383 |
| GNY.TO | 772410 | 3.77 | -8.9 | 175.6 | 86.7 |
| GPX.TO | 168500 | 1.15 | -5.9 | 204.4 | 84.644 |
| GXS.V | 135640 | 6.63 | -17.5 | 112.5 | 87.609 |
| HCH.TO | 406 | 195.75 | -10.9 | 127.5 | 84.642 |
|
|
|
|
______________________
|