|
__________________________
|
| Symbol | Volume | Close | Williams %R(18) | CCI (20) | Full STO %K (14,5) |
| ABG.MC | 1374536 | 23.26 | -19.6 | 179.6 | 92.089 |
| ACKB.BR | 25147 | 68.9 | -13.1 | 151.9 | 83.565 |
| ADS.DE | 1502077 | 45.58 | 0 | 141.8 | 95.266 |
| ADV.DE | 665948 | 3.07 | -3.7 | 149.1 | 90.303 |
| AKE.PA | 449676 | 42.32 | -7.6 | 248.7 | 84.858 |
| ALVDI.PA | 627 | 3.06 | 0 | 120 | 100 |
| ARK.L | 900 | 23.3 | -5.7 | 121 | 93.283 |
| ARPN.SW | 75302 | 12.4 | -27.7 | 159.7 | 91.223 |
| ASD.L | 107131 | 316.75 | -2.2 | 129.1 | 93.672 |
| ASD.OL | 5800 | 31.5 | 0 | 157.7 | 97.5 |
| ASP.L | 15616 | 26.75 | -3.1 | 156.6 | 94.002 |
| AUB.PA | 3065 | 5.94 | -1.5 | 196.3 | 95.96 |
| AVG.L | 2700 | 70.33 | -16.6 | 104.3 | 87.398 |
| AWD.DE | 26116 | 31.99 | -13.8 | 143.4 | 81.9 |
| AXS.L | 578654 | 2.6 | -22.2 | 217.9 | 84.55 |
|
|
|
|
______________________
|